| State | Minnesota |
|---|---|
| Coordinates | 43.6221, -91.4837 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Grove | 55974 | 14 km |
| Brownsville | 55919 | 16 km |
| Houston | 55943 | 20 km |
| Dorchester | 52140 | 20 km |
| La Crescent | 55947 | 26 km |
| Genoa | 54632 | 28 km |
| Rushford | 55971 | 31 km |
| La Crosse | 54601, 54602, 54603 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities