| State | Wisconsin |
|---|---|
| Coordinates | 43.5641, -91.1461 |
| Place | ZIP codes | Distance |
|---|---|---|
| De Soto | 54624 | 9 km |
| Brownsville | 55919 | 17 km |
| Viroqua | 54665 | 20 km |
| Lansing | 52151 | 24 km |
| Westby | 54667 | 25 km |
| Caledonia | 55921 | 28 km |
| Dorchester | 52140 | 32 km |
| La Crosse | 54601, 54602, 54603 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities