| State | Minnesota |
|---|---|
| Coordinates | 43.7929, -91.5626 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rushford | 55971 | 16 km |
| Dakota | 55925 | 19 km |
| La Crescent | 55947 | 19 km |
| Caledonia | 55921 | 20 km |
| Brownsville | 55919 | 25 km |
| La Crosse | 54601, 54602, 54603 | 26 km |
| Spring Grove | 55974 | 26 km |
| Homer | 55942 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities