| State | Minnesota |
|---|---|
| Coordinates | 43.8216, -91.7536 |
| Place | ZIP codes | Distance |
|---|---|---|
| Houston | 55943 | 16 km |
| Lewiston | 55952 | 19 km |
| Utica | 55979 | 21 km |
| Stockton | 55988 | 23 km |
| Homer | 55942 | 23 km |
| Winona | 55987 | 24 km |
| Saint Charles | 55972 | 28 km |
| Spring Grove | 55974 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities