| State | Minnesota |
|---|---|
| Coordinates | 43.9587, -91.9417 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewiston | 55952 | 6 km |
| Saint Charles | 55972 | 9 km |
| Stockton | 55988 | 16 km |
| Dover | 55929 | 17 km |
| Winona | 55987 | 21 km |
| Rushford | 55971 | 21 km |
| Homer | 55942 | 22 km |
| Chatfield | 55923 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities