| State | Minnesota |
|---|---|
| Coordinates | 44.0015, -92.1415 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Charles | 55972 | 9 km |
| Eyota | 55934 | 10 km |
| Utica | 55979 | 17 km |
| Elgin | 55932 | 17 km |
| Plainview | 55964 | 18 km |
| Chatfield | 55923 | 18 km |
| Lewiston | 55952 | 22 km |
| Rochester | 55901, 55902, 55903, 55904 … | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities