| State | Minnesota |
|---|---|
| Coordinates | 43.8362, -92.1574 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fountain | 55935 | 12 km |
| Saint Charles | 55972 | 16 km |
| Dover | 55929 | 18 km |
| Preston | 55965 | 20 km |
| Eyota | 55934 | 21 km |
| Utica | 55979 | 22 km |
| Spring Valley | 55975 | 24 km |
| Stewartville | 55976 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities