| State | Iowa |
|---|---|
| Coordinates | 41.8967, -93.4001 |
| Place | ZIP codes | Distance |
|---|---|---|
| Collins | 50055 | 8 km |
| Cambridge | 50046 | 11 km |
| Nevada | 50201 | 14 km |
| Elkhart | 50073 | 15 km |
| Huxley | 50124 | 17 km |
| Ira | 50127 | 21 km |
| Baxter | 50028 | 22 km |
| Bondurant | 50035 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities