| State | Iowa |
|---|---|
| Coordinates | 41.8204, -93.1583 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ira | 50127 | 6 km |
| Melbourne | 50162 | 14 km |
| Collins | 50055 | 15 km |
| Newton | 50208 | 16 km |
| Colfax | 50054 | 18 km |
| Haverhill | 50120 | 19 km |
| Laurel | 50141 | 20 km |
| State Center | 50247 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities