| State | Iowa |
|---|---|
| Coordinates | 41.6992, -93.0455 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kellogg | 50135 | 11 km |
| Ira | 50127 | 16 km |
| Baxter | 50028 | 16 km |
| Colfax | 50054 | 18 km |
| Monroe | 50170 | 20 km |
| Prairie City | 50228 | 21 km |
| Laurel | 50141 | 23 km |
| Melbourne | 50162 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities