| State | Iowa |
|---|---|
| Coordinates | 40.9456, -93.1784 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chariton | 50049 | 14 km |
| Melrose | 52569 | 14 km |
| Williamson | 50272 | 18 km |
| Plano | 52581 | 22 km |
| Corydon | 50060 | 23 km |
| Derby | 50068 | 25 km |
| Columbia | 50057 | 27 km |
| Mystic | 52574 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities