| State | Iowa |
|---|---|
| Coordinates | 41.0959, -93.2559 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chariton | 50049 | 9 km |
| Columbia | 50057 | 13 km |
| Russell | 50238 | 18 km |
| Lucas | 50151 | 20 km |
| Liberty Center | 50145 | 24 km |
| Melrose | 52569 | 25 km |
| Derby | 50068 | 26 km |
| Milo | 50166 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities