| State | Iowa |
|---|---|
| Coordinates | 41.2071, -93.4993 |
| Place | ZIP codes | Distance |
|---|---|---|
| Milo | 50166 | 10 km |
| Indianola | 50125 | 14 km |
| Lucas | 50151 | 17 km |
| Saint Marys | 50241 | 23 km |
| Williamson | 50272 | 24 km |
| Woodburn | 50275 | 25 km |
| Chariton | 50049 | 26 km |
| Pleasantville | 50225 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities