| State | Iowa |
|---|---|
| Coordinates | 41.0585, -93.4836 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodburn | 50275 | 12 km |
| Derby | 50068 | 14 km |
| Chariton | 50049 | 16 km |
| Liberty Center | 50145 | 17 km |
| Williamson | 50272 | 20 km |
| Osceola | 50213 | 24 km |
| Milo | 50166 | 26 km |
| Russell | 50238 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities