| State | Iowa |
|---|---|
| Coordinates | 41.3738, -93.2712 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 50118 | 15 km |
| Knoxville | 50138 | 16 km |
| Milo | 50166 | 17 km |
| Monroe | 50170 | 22 km |
| Carlisle | 50047 | 22 km |
| Columbia | 50057 | 23 km |
| Prairie City | 50228 | 24 km |
| Liberty Center | 50145 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities