| State | Iowa |
|---|---|
| Coordinates | 41.2924, -93.8242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Marys | 50241 | 8 km |
| Patterson | 50218 | 8 km |
| Truro | 50257 | 10 km |
| Winterset | 50273 | 16 km |
| Indianola | 50125 | 20 km |
| Van Meter | 50261 | 21 km |
| Cumming | 50061 | 22 km |
| Norwalk | 50211 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities