| State | Iowa |
|---|---|
| Coordinates | 43.4262, -95.1123 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arnolds Park | 51331 | 7 km |
| Milford | 51351 | 13 km |
| Superior | 51363 | 13 km |
| Lake Park | 51347 | 17 km |
| Estherville | 51334 | 24 km |
| Alpha | 56111 | 25 km |
| Lakefield | 56150 | 26 km |
| Jackson | 56143 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities