| State | Minnesota |
|---|---|
| Coordinates | 43.6545, -95.1848 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jackson | 56143 | 15 km |
| Alpha | 56111 | 23 km |
| Round Lake | 56167 | 24 km |
| Brewster | 56119 | 24 km |
| Windom | 56101 | 26 km |
| Lake Park | 51347 | 26 km |
| Spirit Lake | 51360 | 26 km |
| Harris | 51345 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities