| State | Minnesota |
|---|---|
| Coordinates | 43.7032, -95.4807 |
| Place | ZIP codes | Distance |
|---|---|---|
| Worthington | 56187 | 13 km |
| Round Lake | 56167 | 16 km |
| Reading | 56165 | 21 km |
| Fulda | 56131 | 21 km |
| Lakefield | 56150 | 24 km |
| Harris | 51345 | 28 km |
| Avoca | 56114 | 31 km |
| Lake Park | 51347 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities