| State | Minnesota |
|---|---|
| Coordinates | 43.7136, -95.7389 |
| Place | ZIP codes | Distance |
|---|---|---|
| Worthington | 56187 | 14 km |
| Adrian | 56110 | 18 km |
| Brewster | 56119 | 21 km |
| Iona | 56141 | 21 km |
| Fulda | 56131 | 21 km |
| Chandler | 56122 | 27 km |
| Magnolia | 56158 | 28 km |
| Round Lake | 56167 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities