| State | Minnesota |
|---|---|
| Coordinates | 43.8753, -95.5979 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avoca | 56114 | 11 km |
| Iona | 56141 | 14 km |
| Slayton | 56172 | 18 km |
| Reading | 56165 | 21 km |
| Brewster | 56119 | 21 km |
| Westbrook | 56183 | 25 km |
| Chandler | 56122 | 27 km |
| Worthington | 56187 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities