| State | Minnesota |
|---|---|
| Coordinates | 43.9856, -95.7554 |
| Place | ZIP codes | Distance |
|---|---|---|
| Iona | 56141 | 9 km |
| Avoca | 56114 | 13 km |
| Chandler | 56122 | 16 km |
| Fulda | 56131 | 18 km |
| Westbrook | 56183 | 28 km |
| Woodstock | 56186 | 29 km |
| Tracy | 56175 | 30 km |
| Reading | 56165 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities