| State | Iowa |
|---|---|
| Coordinates | 43.4568, -95.4426 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Park | 51347 | 10 km |
| Round Lake | 56167 | 12 km |
| Worthington | 56187 | 23 km |
| Sibley | 51249 | 25 km |
| Spirit Lake | 51360 | 27 km |
| Milford | 51351 | 27 km |
| Arnolds Park | 51331 | 27 km |
| Brewster | 56119 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities