| State | Iowa |
|---|---|
| Coordinates | 43.4452, -95.3216 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harris | 51345 | 10 km |
| Round Lake | 56167 | 17 km |
| Spirit Lake | 51360 | 17 km |
| Arnolds Park | 51331 | 18 km |
| Milford | 51351 | 19 km |
| Lakefield | 56150 | 26 km |
| Superior | 51363 | 30 km |
| Worthington | 56187 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities