| State | Idaho |
|---|---|
| Coordinates | 43.7263, -111.1199 |
| Place | ZIP codes | Distance |
|---|---|---|
| Victor | 83455 | 12 km |
| Alta | 83414 | 23 km |
| Wilson | 83014 | 32 km |
| Irwin | 83428 | 39 km |
| Ashton | 83420 | 40 km |
| Jackson | 83001, 83002 | 43 km |
| Chester | 83421 | 45 km |
| Sugar City | 83448 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities