| State | Wyoming |
|---|---|
| Coordinates | 43.4528, -110.7393 |
| ZIP code | County or equivalent |
|---|---|
| 83001 | Teton County |
| 83002 | Teton County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilson | 83014 | 12 km |
| Victor | 83455 | 36 km |
| Alpine | 83128 | 39 km |
| Bondurant | 82922 | 41 km |
| Irwin | 83428 | 42 km |
| Driggs | 83422 | 43 km |
| Etna | 83118 | 50 km |
| Alta | 83414 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities