| State | Illinois |
|---|---|
| Coordinates | 42.1614, -88.1383 |
| ZIP code | County or equivalent |
|---|---|
| 60010 | Lake County |
| 60011 | Lake County |
| Place | ZIP codes | Distance |
|---|---|---|
| Fox River Grove | 60021 | 8 km |
| Lake Zurich | 60047 | 8 km |
| Palatine | 60038, 60055, 60067, 60074 … | 10 km |
| Cary | 60013 | 11 km |
| Carpentersville | 60110 | 11 km |
| Wauconda | 60084 | 11 km |
| Hoffman Estates | 60169, 60179, 60192 | 13 km |
| Island Lake | 60042 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities