| State | Illinois |
|---|---|
| Coordinates | 42.2636, -88.1333 |
| Place | ZIP codes | Distance |
|---|---|---|
| Island Lake | 60042 | 5 km |
| Lake Zurich | 60047 | 7 km |
| Cary | 60013 | 10 km |
| Mundelein | 60060 | 11 km |
| Fox River Grove | 60021 | 11 km |
| Ingleside | 60041 | 11 km |
| Barrington | 60010, 60011 | 11 km |
| Grayslake | 60030 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities