| State | Illinois |
|---|---|
| Coordinates | 41.0310, -88.7668 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blackstone | 61313 | 11 km |
| Streator | 61364 | 11 km |
| Dana | 61321 | 19 km |
| Flanagan | 61740 | 19 km |
| Pontiac | 61764 | 21 km |
| Odell | 60460 | 21 km |
| Rutland | 61358 | 23 km |
| Minonk | 61760 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities