| State | Illinois |
|---|---|
| Coordinates | 41.1225, -88.8307 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cornell | 61319 | 11 km |
| Blackstone | 61313 | 16 km |
| Dana | 61321 | 22 km |
| Rutland | 61358 | 23 km |
| Ottawa | 61350 | 26 km |
| Marseilles | 61341 | 26 km |
| Oglesby | 61348 | 27 km |
| Flanagan | 61740 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities