| State | Illinois |
|---|---|
| Coordinates | 37.9559, -88.8403 |
| Place | ZIP codes | Distance |
|---|---|---|
| Benton | 62812 | 9 km |
| West Frankfort | 62896 | 10 km |
| Thompsonville | 62890 | 11 km |
| Ewing | 62836 | 13 km |
| Macedonia | 62860 | 14 km |
| Buckner | 62819 | 16 km |
| Johnston City | 62951 | 16 km |
| Pittsburg | 62974 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities