| State | Illinois |
|---|---|
| Coordinates | 37.8804, -88.7684 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pittsburg | 62974 | 9 km |
| Logan | 62856 | 11 km |
| West Frankfort | 62896 | 14 km |
| Johnston City | 62951 | 15 km |
| Macedonia | 62860 | 16 km |
| Benton | 62812 | 19 km |
| Raleigh | 62977 | 22 km |
| Marion | 62959 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities