| State | Illinois |
|---|---|
| Coordinates | 37.8047, -88.8081 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thompsonville | 62890 | 9 km |
| Johnston City | 62951 | 10 km |
| Marion | 62959 | 14 km |
| West Frankfort | 62896 | 15 km |
| Logan | 62856 | 17 km |
| Herrin | 62948 | 19 km |
| Energy | 62933 | 19 km |
| Carrier Mills | 62917 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities