| State | Illinois |
|---|---|
| Coordinates | 37.8019, -89.0232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Energy | 62933 | 3 km |
| Carterville | 62918 | 7 km |
| Cambria | 62915 | 9 km |
| Johnston City | 62951 | 9 km |
| Zeigler | 62999 | 11 km |
| Hurst | 62949 | 11 km |
| Royalton | 62983 | 12 km |
| Marion | 62959 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities