| State | Illinois |
|---|---|
| Coordinates | 37.8790, -89.1141 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hurst | 62949 | 5 km |
| Zeigler | 62999 | 6 km |
| Cambria | 62915 | 11 km |
| Carterville | 62918 | 12 km |
| Herrin | 62948 | 12 km |
| De Soto | 62924 | 12 km |
| Christopher | 62822 | 13 km |
| Buckner | 62819 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities