| State | Illinois |
|---|---|
| Coordinates | 37.7748, -89.0978 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cambria | 62915 | 2 km |
| Energy | 62933 | 6 km |
| Herrin | 62948 | 7 km |
| Hurst | 62949 | 8 km |
| Royalton | 62983 | 12 km |
| De Soto | 62924 | 12 km |
| Carbondale | 62901, 62902, 62903 | 12 km |
| Zeigler | 62999 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities