| State | Illinois |
|---|---|
| Coordinates | 37.8366, -89.1424 |
| Place | ZIP codes | Distance |
|---|---|---|
| Royalton | 62983 | 5 km |
| Cambria | 62915 | 6 km |
| De Soto | 62924 | 7 km |
| Carterville | 62918 | 8 km |
| Zeigler | 62999 | 11 km |
| Herrin | 62948 | 11 km |
| Energy | 62933 | 13 km |
| Carbondale | 62901, 62902, 62903 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities