| State | Illinois |
|---|---|
| Coordinates | 37.7814, -89.1192 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carterville | 62918 | 2 km |
| Hurst | 62949 | 6 km |
| Energy | 62933 | 8 km |
| Herrin | 62948 | 9 km |
| De Soto | 62924 | 10 km |
| Royalton | 62983 | 11 km |
| Carbondale | 62901, 62902, 62903 | 11 km |
| Zeigler | 62999 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities