| State | Illinois |
|---|---|
| Coordinates | 37.7200, -89.2158 |
| ZIP code | County or equivalent |
|---|---|
| 62901 | Jackson County |
| 62902 | Jackson County |
| 62903 | Jackson County |
| Place | ZIP codes | Distance |
|---|---|---|
| De Soto | 62924 | 11 km |
| Cambria | 62915 | 11 km |
| Murphysboro | 62966 | 11 km |
| Carterville | 62918 | 12 km |
| Hurst | 62949 | 14 km |
| Pomona | 62975 | 16 km |
| Energy | 62933 | 18 km |
| Herrin | 62948 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities