| State | Illinois |
|---|---|
| Coordinates | 37.6501, -89.3693 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gorham | 62940 | 12 km |
| Murphysboro | 62966 | 13 km |
| Carbondale | 62901, 62902, 62903 | 16 km |
| Cobden | 62920 | 16 km |
| Wolf Lake | 62998 | 17 km |
| De Soto | 62924 | 22 km |
| Jonesboro | 62952 | 24 km |
| Anna | 62906 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities