| State | Illinois |
|---|---|
| Coordinates | 37.7406, -89.4440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Murphysboro | 62966 | 10 km |
| Pomona | 62975 | 12 km |
| Ava | 62907 | 16 km |
| Rockwood | 62280 | 19 km |
| Carbondale | 62901, 62902, 62903 | 20 km |
| Vergennes | 62994 | 21 km |
| De Soto | 62924 | 21 km |
| Wolf Lake | 62998 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities