| State | Illinois |
|---|---|
| Coordinates | 37.4668, -89.2207 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jonesboro | 62952 | 7 km |
| Cobden | 62920 | 9 km |
| Wolf Lake | 62998 | 20 km |
| Pomona | 62975 | 24 km |
| Cypress | 62923 | 24 km |
| Goreville | 62939 | 26 km |
| Pulaski | 62976 | 28 km |
| Carbondale | 62901, 62902, 62903 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities