| State | Illinois |
|---|---|
| Coordinates | 37.5424, -89.2457 |
| Place | ZIP codes | Distance |
|---|---|---|
| Anna | 62906 | 9 km |
| Jonesboro | 62952 | 11 km |
| Pomona | 62975 | 16 km |
| Wolf Lake | 62998 | 18 km |
| Carbondale | 62901, 62902, 62903 | 20 km |
| Goreville | 62939 | 25 km |
| Murphysboro | 62966 | 26 km |
| Gorham | 62940 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities