| State | Illinois |
|---|---|
| Coordinates | 37.7257, -88.9294 |
| Place | ZIP codes | Distance |
|---|---|---|
| Energy | 62933 | 10 km |
| Johnston City | 62951 | 11 km |
| Herrin | 62948 | 12 km |
| Pittsburg | 62974 | 14 km |
| Carterville | 62918 | 16 km |
| Goreville | 62939 | 17 km |
| Cambria | 62915 | 18 km |
| West Frankfort | 62896 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities