| State | Illinois |
|---|---|
| Coordinates | 42.1058, -87.9395 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wheeling | 60090 | 3 km |
| Arlington Heights | 60004, 60005, 60006 | 4 km |
| Mount Prospect | 60056 | 5 km |
| Buffalo Grove | 60089 | 6 km |
| Rolling Meadows | 60008 | 8 km |
| Palatine | 60038, 60055, 60067, 60074 … | 8 km |
| Northbrook | 60062, 60065 | 8 km |
| Des Plaines | 60016, 60017, 60018, 60019 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities