| State | Illinois |
|---|---|
| Coordinates | 42.1340, -87.9341 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prospect Heights | 60070 | 3 km |
| Buffalo Grove | 60089 | 4 km |
| Arlington Heights | 60004, 60005, 60006 | 6 km |
| Lincolnshire | 60069 | 7 km |
| Northbrook | 60062, 60065 | 7 km |
| Deerfield | 60015 | 7 km |
| Mount Prospect | 60056 | 8 km |
| Palatine | 60038, 60055, 60067, 60074 … | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities