| State | Illinois |
|---|---|
| Coordinates | 42.3492, -90.0202 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kent | 61044 | 9 km |
| Elizabeth | 61028 | 15 km |
| Warren | 61087 | 16 km |
| Lena | 61048 | 16 km |
| Pearl City | 61062 | 18 km |
| Winslow | 61089 | 23 km |
| Hanover | 61041 | 24 km |
| Mount Carroll | 61053 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities