| State | Illinois |
|---|---|
| Coordinates | 42.3791, -89.8253 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kent | 61044 | 10 km |
| Winslow | 61089 | 12 km |
| Pearl City | 61062 | 13 km |
| Cedarville | 61013 | 16 km |
| Stockton | 61085 | 16 km |
| Warren | 61087 | 18 km |
| Freeport | 61032 | 18 km |
| Orangeville | 61060 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities