| State | Illinois |
|---|---|
| Coordinates | 42.2991, -89.6345 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedarville | 61013 | 9 km |
| Dakota | 61018 | 14 km |
| Pearl City | 61062 | 17 km |
| Shannon | 61078 | 18 km |
| Lena | 61048 | 18 km |
| Orangeville | 61060 | 19 km |
| Forreston | 61030 | 20 km |
| Kent | 61044 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities