| State | Illinois |
|---|---|
| Coordinates | 42.4728, -89.6448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedarville | 61013 | 11 km |
| Dakota | 61018 | 11 km |
| Winslow | 61089 | 13 km |
| Monroe | 53566 | 14 km |
| Browntown | 53522 | 15 km |
| Lena | 61048 | 18 km |
| Freeport | 61032 | 19 km |
| Davis | 61019 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities